Brisbane Lions AFL 2026 fixture and results

This is a preview of all matches played by Brisbane Lions in the AFL 2026 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Filter by season:
Round Number Date Location Home Team Away Team Result
OR 07/03/2026 08:35 Gabba Brisbane Lions Western Bulldogs 106 - 111
1 14/03/2026 08:10 SCG Sydney Swans Brisbane Lions 104 - 60
3 28/03/2026 01:35 Marvel Stadium St Kilda Brisbane Lions 80 - 113
4 02/04/2026 08:30 Gabba Brisbane Lions Collingwood 119 - 65
5 11/04/2026 02:35 Barossa Park North Melbourne Brisbane Lions 66 - 92
6 19/04/2026 05:15 MCG Melbourne Brisbane Lions 104 - 102
7 26/04/2026 05:15 Gabba Brisbane Lions Adelaide Crows 127 - 75
8 02/05/2026 02:35 Marvel Stadium Essendon Brisbane Lions 79 - 143
9 08/05/2026 09:30 Gabba Brisbane Lions Carlton 100 - 89
10 14/05/2026 09:30 Gabba Brisbane Lions Geelong Cats 76 - 117
11 24/05/2026 02:30 ENGIE Stadium GWS GIANTS Brisbane Lions 166 - 88
12 30/05/2026 06:15 Gabba Brisbane Lions Fremantle 78 - 103
13 06/06/2026 07:15 People First Stadium Gold Coast SUNS Brisbane Lions 75 - 106
14 14/06/2026 03:10 Ninja Stadium Richmond Brisbane Lions 80 - 115
16 25/06/2026 09:30 Gabba Brisbane Lions Sydney Swans 126 - 83
17 02/07/2026 09:30 GMHBA Stadium Geelong Cats Brisbane Lions 101 - 123
18 12/07/2026 06:40 Gabba Brisbane Lions Essendon 149 - 59
19 18/07/2026 10:10 Optus Stadium West Coast Eagles Brisbane Lions 69 - 93
20 26/07/2026 03:10 Gabba Brisbane Lions Port Adelaide 126 - 67
21 01/08/2026 09:40 Marvel Stadium Carlton Brisbane Lions 154 - 78
22 07/08/2026 09:40 Gabba Brisbane Lions Hawthorn 125 - 58
23 15/08/2026 06:15 Gabba Brisbane Lions Gold Coast SUNS 95 - 53
24 21/08/2026 09:40 MCG Collingwood Brisbane Lions 96 - 159
Finals W2 05/09/2026 05:15 SCG Sydney Swans Brisbane Lions 141 - 88
Semi Finals 12/09/2026 09:35 Gabba Brisbane Lions Adelaide Crows 144 - 91
Preliminary Finals 19/09/2026 07:15 MCG Hawthorn Brisbane Lions 122 - 131
Grand Final 26/09/2026 04:30 MCG Fremantle Brisbane Lions 89 - 96

Back to List