Coburg VFL 2026 fixture and results

This is a preview of all matches played by Coburg in the VFL 2026 season. You can choose to export this fixture in CSV, XLSX, ICS or JSON format.

Your time zone

Your time zone is not set and will use UTC by default.

Filter by season:
Round Number Date Location Home Team Away Team Result
1 21/03/2026 01:05 North Hobart Oval Tasmania Coburg 96 - 79
2 28/03/2026 00:05 Holm Park Recreation Reserve Richmond Coburg 64 - 87
3 03/04/2026 02:05 Barry Plant Park Coburg Collingwood 74 - 119
4 18/04/2026 02:05 Barry Plant Park Coburg St Kilda 85 - 114
5 24/04/2026 09:35 Kinetic Stadium Frankston Coburg 104 - 71
6 02/05/2026 03:05 Barry Plant Park Coburg Brisbane Lions 115 - 50
7 09/05/2026 00:35 Fankhauser Reserve Southport Sharks Coburg 69 - 112
9 24/05/2026 03:05 Barry Plant Park Coburg Carlton 110 - 74
10 31/05/2026 03:05 Barry Plant Park Coburg Williamstown 91 - 73
11 06/06/2026 04:05 Melbourne Avalon Airport Oval Werribee Coburg 107 - 48
12 14/06/2026 03:05 Barry Plant Park Coburg Frankston 79 - 64
13 21/06/2026 03:05 Barry Plant Park Coburg Port Melbourne 103 - 86
15 05/07/2026 00:30 Narrandera Sports Ground GWS GIANTS Coburg 66 - 64
16 12/07/2026 03:05 Barry Plant Park Coburg Casey Demons 128 - 85
17 19/07/2026 00:00 Windy Hill Essendon Coburg 113 - 60
18 26/07/2026 03:05 Barry Plant Park Coburg Sandringham 78 - 64
20 09/08/2026 04:35 DSV Stadium Williamstown Coburg 48 - 63
21 15/08/2026 02:05 Barry Plant Park Coburg Southport Sharks 92 - 98

Back to List